Stainless Steel Square Pipe and Tube Manufacturer, Supplier & Stockist in India
Shree Chamunda Steels LTD is a reliable Stainless Steel Square Pipe and Tube Manufacturer, which manufactures ASTM Welded Stainless Steel Square Pipe and Tube, which is manufactured to a rigid dimensional precision and durability. Our Stainless Steel Square Pipe and Tube is available in grades 304L, 304, 3016, 316L, 310S, and 312, as well as our Stainless Steel Seamless Square Pipe and Tube are extensively applied in large and diverse Industrial areas of Construction, Chemical Processing, Fabrication, and Structural Projects.
Stainless Steel Square Pipe and Tube Weight Chart, AISI 304 Square Tube Price, SS Seamles Square Tube Supplier in India
Specification Of Stainless Steel Square Pipe And Tube
| Stainless Steel Pipe and Tube | Specification |
| Standard | ASTM A554 |
| Grades | 304L, 304, 309S, 316, 316L, 310S, 310 |
| Size | 20x20mm To 200x200mm & as per requirement |
| Thickness | Upto 10mm |
| SS Square Pipe Surface Finish | Mirror Finish, Bright, Polished, Annealing, Pickling, Matt Finish or as per requirements |
| Length | 20ft (Standard) & As per Customer Requirement |
Grades Of Stainless Steel Sqaure Pipe and Tube Available
ASTM A312 Stainless Steel 304 Square Pipe and Tube
ASTM A312 Stainless Steel 304L Square Pipe and Tube
ASTM A312 Stainless Steel 316 Square Pipe and Tube
ASTM A312 Stainless Steel 316L Square Pipe and Tube
ASTM A312 Stainless Steel 310S Square Pipe and Tube
ASTM A312 Stainless Steel 317L Square Pipe and Tube
ASTM A312 Stainless Steel 321 Square Pipe and Tube
Engineered for performance, built for industry — Shree Chamunda Steels LTD, Stainless Steel Square Pipe And Tube Manufacturer in India.
Shree Chamunda Steels LTD
Applications Of Stainless Steel Seamless Square Pipe And Tube

Paper & Pulp Industries

Automobile Industries

Oil & Gass Industries

Chemical Industries

Medical Industries

Aerospace Industries
Manufacturing Process Of Stainless Steel Sqaure Pipe And Tube
Chemical Properties Of Stainless Steel Square Pipe
| A312 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
| TP304 | S3040 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-11.0 | ||||
| TP304L | S30403 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-13.0 | ||||
| TP304H | S30409 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-11.0 | ||||
| TP304N | S30451 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
| TP304LN | S30453 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
| TP309S | S30908 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
| TP309H | S30909 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-15.0 | ||||
| TP309Cb | S30940 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min 1.10 max |
||
| TP309HCb | S30941 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min 1.10 max |
||
| TP310S | S3108 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
| TP310H | S3109 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | ||||
| TP310Cb | S31040 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min 1.10 max |
||
| TP310HCb | S31041 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min 1.10 max |
||
| TP316 | S3160 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
| TP316L | S31603 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
| TP316H | S31609 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
| TP316Ti | S31635 | 0.08 | 2.0 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x (C-N) -0.70 |
0.10 | |
| TP316N | S31651 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
| TP316LN | S31653 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
| TP317 | S3170 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | |||
| TP317L | S31703 | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||
| TP321 | S3210 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-12.0 | 0.10 | |||
| TP321H | S32109 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-12.0 | 0.10 | |||
| TP347 | S3470 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | ||||
| TP347H | S34709 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | ||||
| TP347LN | S34751 | 0.05-0.02 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | 0.20- 50.0 |
0.06-0.10 | ||
| TP348 | S3480 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 | ||||
| TP348H | S34809 | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 9.0-13.0 |
Cities We Supply Stainless Steel Welded Square Pipe And Tube
- Mumbai
- Ahmedabad
- Pune
- Delhi
- Bangalore
- Bhubaneswar
- Gujarat
- Gandhinagar
- Kerala
- Indore
- Vijayawada
- Rajahmundry
- Jamshedpur
- Chennai
- Hyderabad
- Kolkata
- Bhosari
- Firozabad
- Nagpur
- Rajkot
- Bharuch
- Noida
- Raipur
- Agra
- Jaipur
- Vadodara
- Surat
- Moradabad
- Jabalpur
- Jalandhar
- Ludhiana
- Prayagraj
- Durgapur
- Peenya
- Pimpri-Chinchwad
- Channapatna
- Kharagpur
- Nashik
- Bareilly
- Varanasi
- Haldia
- Rourkela
- Ranchi
- Patna
- Trivandrum
- Tiruppur
- Vasai
- Angul
- Gwalior
- Coimbatore
- Kanpur



